Page 10 - 20200227 - Minutes - TSAB - Public
P. 10

This document was classified as: OFFICIAL




             Healthwatch Stockton                                  1    0     0    0     0     0    0   100%
             HMP Holme House Prison                                0    0     0    0     0     0    0      0%
             MBC Board Member                                      1    0     0    0     0     0    0   100%
             MBC Lead Member                                       0    0     0    0     0     0    0      0%
             Middlesbrough & Redcar Voluntary Development          1    0     0    0     0     0    0
             Agency                                                                                     100%
             National Probation Service Cleveland                  0    0     0    0     0     0    0      0%
             North East Ambulance Service                          0    0     0    0     0     0    0
             (attend for specific agenda items only)                                                       0%
             NTHFT                                                 1    0     0    0     0     0    0   100%
             Public Health                                         1    0     0    0     0     0    0   100%

             Office of Police & Crime Commissioner (committed to   0    0     0    0     0     0    0
             2 meetings per year)                                                                          0%
             RCBC Board Member                                     1    0     0    0     0     0    0   100%
             RCBC Assistant Director                               0    0     0    0     0     0    0      0%
             RCBC Lead Member                                      0    0     0    0     0     0    0      0%
             SBC Board Member                                      1    0     0    0     0     0    0   100%
             SBC Lead Member                                       1    0     0    0     0     0    0   100%
             STHFT                                                 1    0     0    0     0     0    0   100%
             South Tees Safeguarding Children Partnership          0    0     0    0     0     0    0      0%
             Teesside University                                   1    0     0    0     0     0    0   100%
             TEWV                                                  1    0     0    0     0     0    0   100%
             Thirteen Housing                                      1    0     0    0     0     0    0   100%
             TSAB Independent Chair                                1    0     0    0     0     0    0   100%
             TSAB Business Unit                                    4    0     0    0     0     0    0   100%











































                                                                                                           10
   5   6   7   8   9   10