Page 11 - TSAB Board Minutes 20 June 2019
P. 11
This document was classified as: OFFICIAL
Appendix 1 - Attendance Matrix
The table below reflects named members of the TSAB, although deputies have been shaded.
14/02/2019 07/03/2019 03/04/2019 20/06/2019
Company 4
Catalyst 1 0 1 1 75%
CCG Board Member
(Hartlepool & Stockton CCG and South Tees CCG) 1 2 1 1 100%
Cleveland Fire Brigade 1 2 1 0 75%
Cleveland Police 0 0 1 1 50%
CQC Board Member (Mlbro, Redcar, Stockton)
(committed to attend 2 meetings per year) 0 0 0 0 0%
CQC Board Member (Hartlepool) 0 0 1 1 50%
Durham Tees Valley CRC 1 0 0 0 25%
HBC Board Member 1 1 1 1 100%
HBC Assistant Director 0 0 0 0 0%
HBC Lead Member 1 1 1 1 100%
Healthwatch Hartlepool 1 1 1 1 100%
Healthwatch South Tees (Member since April 2019) 0 0 0 0 0%
Healthwatch Stockton 1 1 1 0 75%
HMP Holme House Prison 0 0 0 1 25%
MBC Board Member 1 1 0 1 75%
MBC Lead Member 0 0 0 0 0%
Middlesbrough & Redcar Voluntary Development
Agency 0 1 1 0 50%
National Probation Service Cleveland 1 1 1 1 100%
North East Ambulance Service 0 1 0 0
(attend for specific agenda items only) 25%
NTHFT 1 1 1 1 100%
Public Health 1 1 1 1 100%
Office of Police & Crime Commissioner 1 0 2 1 75%
RCBC Board Member 0 1 0 1 50%
RCBC Assistant Director 1 0 1 0 50%
RCBC Lead Member 0 0 0 1 25%
SBC Board Member 1 0 0 1 50%
SBC Assistant Director (Member since April 2019) 0 0 0 0 0%
SBC Lead Member 1 0 0 1 50%
STHFT 1 1 1 1 100%
Teesside University 1 1 0 1 75%
TEWV 1 1 1 2 100%
Thirteen Housing 0 1 1 1 75%
TSAB Independent Chair 1 1 1 1 100%
TSAB Business Unit 5 5 5 5 100%
Minutes Approved 23/09/2019 11