Page 9 - TSAB Board Minutes - 25 October 2019
P. 9

This document was classified as: OFFICIAL








            Appendix 1 – Attendance Matrix

                                                              14/02/2019   07/03/2019   03/04/2019   20/06/2019   23/09/2019   25/10/2019   11/12/2019







                               Company                                                               6
             Catalyst                                         1    0     1     1    1     0    0    67%

             CCG Board Member                                 1    2     1     1    1     1    0
             (Hartlepool & Stockton CCG and South Tees CCG)                                        100%
             Cleveland Fire Brigade                           1    2     1     0    0     1    0    67%
             Cleveland Police Board Member                    0    0     1     1    1     2    0    67%
             CQC Board Member (Mlbro, Redcar, Stockton)       0    0     0     0    0     0    0
             (committed to attend 2 meetings per year)                                               0%
             CQC Board Member (Hartlepool)                    0    0     1     1    0     0    0    33%
             Durham Tees Valley CRC                           0    0     0     0    0     1    0    17%
             HBC Board Member                                 1    1     1     1    1     1    0  100%
             HBC Assistant Director                           0    0     0     0    0     0    0     0%
             HBC Lead Member                                  1    1     1     1    1     1    0  100%
             Healthwatch Hartlepool                           1    1     1     1    1     0    0    83%
             Healthwatch South Tees (Member since April 2019)   0   0    0     0    1     1    0    33%
             Healthwatch Stockton                             1    1     1     0    0     0    0    50%
             HMP Holme House Prison                           0    0     0     1    0     0    0    17%
             MBC Board Member                                 1    1     0     1    1     1    0    83%
             MBC Lead Member                                  0    0     0     0    1     1    0    33%
             Middlesbrough & Redcar Voluntary                 0    1     1     0    1     1    0
             Development Agency                                                                     67%
             National Probation Service Cleveland             1    1     1     1    1     0    0    83%
             North East Ambulance Service                     0    1     0     0    0     0    0
             (attend for specific agenda items only)                                                17%
             NTHFT                                            1    1     1     1    0     1    0    83%
             Public Health                                    1    1     1     1    1     0    0    83%
             Office of Police & Crime Commissioner            1    0     2     1    1     0    0    67%
             RCBC Board Member                                0    1     0     1    0     1    0    50%
             RCBC Assistant Director                          1    0     1     0    0     0    0    33%
             RCBC Lead Member                                 0    0     0     1    1     1    0    50%
             SBC Board Member                                 1    0     0     1    1     1    0    67%
             SBC Assistant Director (Member since April 2019)   0   0    0     0    0     0    0     0%
             SBC Lead Member                                  1    0     0     1    1     0    0    50%
             STHFT                                            1    1     1     1    1     1    0  100%
             South Tees Children’s Partnership                0    0     0     0    0     1    0    17%
             Teesside University                              1    1     0     1    1     0    0    67%
             TEWV                                             1    1     1     2    1     1    0  100%
             Thirteen Housing                                 0    1     1     1    0     0    0    50%
            Minutes Approved – 11.12.19                                                                     9
   4   5   6   7   8   9   10