Page 11 - 20190403 - Minutes - TSAB - PUBLIC
P. 11
This document was classified as: OFFICIAL
14/02/2019 07/03/2019 03/04/2019
Company 3
Catalyst 1 0 1 67%
CCG Board Member (Hartlepool & Stockton CCG and South Tees CCG) 1 2 1 100%
Cleveland Fire Brigade 1 2 1 100%
Cleveland Police 0 0 1 33%
CQC Board Member (Mlbro, Redcar, Stockton) 0 0 0
(committed to attend 2 meetings per year) 0%
CQC Board Member (Hartlepool) 0 0 1 33%
Durham Tees Valley CRC 1 0 0 33%
HBC Board Member 1 1 1 100%
HBC Assistant Director 0 0 0 0%
HBC Lead Member 1 1 1 100%
Healthwatch Hartlepool 1 1 1 100%
Healthwatch South Tees (Member since April 2019) 0 0 0 0%
Healthwatch Stockton 1 1 1 100%
HMP Holme House Prison 0 0 0 0%
MBC Board Member 1 1 0 67%
MBC Lead Member 0 0 0 0%
Middlesbrough & Redcar Voluntary Development Agency 0 1 1 67%
National Probation Service Cleveland 1 1 1 100%
North East Ambulance Service (attend for specific agenda items only) 0 1 0 33%
NTHFT 1 1 1 100%
Public Health 1 1 1 100%
Office of Police & Crime Commissioner 1 0 2 67%
RCBC Board Member 0 1 0 33%
RCBC Assistant Director 1 0 1 67%
RCBC Lead Member 0 0 0 0%
SBC Board Member 1 0 0 33%
SBC Assistant Director (Member since April 2019) 0 0 0 0%
SBC Lead Member 1 0 0 33%
STHFT 1 1 1 100%
Teesside University 1 1 0 67%
TEWV 1 1 1 100%
Thirteen Housing 0 1 1 67%
TSAB Independent Chair 1 1 1 100%
TSAB Business Unit 5 5 5 100%
Minutes approved 20.06.2019 11