Page 11 - 20190214 - Minutes - TSAB - PUBLIC
P. 11
Appendix 1 - Attendance Matrix
The table below reflects named members of the TSAB, although deputies have been
shaded.
14/02/2019 07/03/2019 03/04/2019 20/06/2019 23/09/2019 25/10/2019 11/12/2019
Company 1
Catalyst 1 0 0 0 0 0 0 100%
CCG Board Member 1 0 0 0 0 0 0
(Hartlepool & Stockton CCG and South Tees CCG) 100%
Cleveland Fire Brigade 1 0 0 0 0 0 0 100%
Cleveland Police 0 0 0 0 0 0 0 0%
CQC Board Member (Mlbro, Redcar, Stockton) 0 0 0 0 0 0 0
(committed to attend 2 meetings per year) 0%
CQC Board Member (Hartlepool) 0 0 0 0 0 0 0 0%
Durham Tees Valley CRC 1 0 0 0 0 0 0 100%
HBC Board Member 1 0 0 0 0 0 0 100%
HBC Assistant Director 0 0 0 0 0 0 0 0%
HBC Lead Member 1 0 0 0 0 0 0 100%
Healthwatch Hartlepool 1 0 0 0 0 0 0 100%
Healthwatch Stockton 1 0 0 0 0 0 0 100%
HMP Holme House Prison 0 0 0 0 0 0 0 0%
MBC Board Member 1 0 0 0 0 0 0 100%
MBC Lead Member 0 0 0 0 0 0 0 0%
Middlesbrough & Redcar Voluntary
Development Agency (also represents Healthwatch 0 0 0 0 0 0 0
South Tees) 0%
National Probation Service Cleveland 1 0 0 0 0 0 0 100%
North East Ambulance Service 0 0 0 0 0 0 0
(attend for specific agenda items only) 0%
NTHFT 1 0 0 0 0 0 0 100%
Public Health 1 0 0 0 0 0 0 100%
Office of Police & Crime Commissioner 1 0 0 0 0 0 0 100%
RCBC Board Member 0 0 0 0 0 0 0 0%
RCBC Assistant Director 1 0 0 0 0 0 0 100%
RCBC Lead Member 0 0 0 0 0 0 0 0%
SBC Board Member 1 0 0 0 0 0 0 100%
SBC Lead Member 1 0 0 0 0 0 0 100%
STHFT 1 0 0 0 0 0 0 100%
Teesside University 1 0 0 0 0 0 0 100%
TEWV 1 0 0 0 0 0 0 100%
Thirteen Housing 0 0 0 0 0 0 0 0%
TSAB Independent Chair 1 0 0 0 0 0 0 100%
TSAB Business Unit 5 0 0 0 0 0 0 100%
11